All runs
283 runs
demo provider · paper only · no paid LLM| Timestamp | Equity | Daily PnL | Drawdown | Decisions | Orders | Status |
|---|---|---|---|---|---|---|
| 7/17/2026, 2:00:34 PM | $101,011.60 | +0.00% | -4.80% | 15 | 0 | OK |
| 7/17/2026, 6:00:31 AM | $101,820.55 | +0.00% | -4.04% | 15 | 0 | OK |
| 7/16/2026, 2:00:35 PM | $101,825.05 | +0.00% | -4.04% | 15 | 1 | OK |
| 7/16/2026, 6:00:31 AM | $101,110.98 | +0.00% | -5.04% | 15 | 2 | OK |
| 7/15/2026, 2:00:32 PM | $101,369.50 | +0.00% | -4.46% | 15 | 0 | OK |
| 7/15/2026, 6:00:32 AM | $101,083.82 | +0.00% | -5.01% | 15 | 1 | OK |
| 7/14/2026, 2:00:33 PM | $100,784.08 | +0.00% | -5.01% | 15 | 0 | OK |
| 7/14/2026, 6:00:30 AM | $101,846.24 | +0.00% | -4.01% | 15 | 0 | OK |
| 7/13/2026, 2:00:35 PM | $101,850.01 | +0.00% | -4.01% | 15 | 1 | OK |
| 7/13/2026, 6:00:30 AM | $101,888.09 | +0.00% | -3.97% | 15 | 1 | OK |
| 7/10/2026, 8:00:33 PM | $101,983.16 | +0.00% | -3.88% | 15 | 0 | OK |
| 7/10/2026, 4:00:58 AM | $101,371.66 | +0.00% | -4.46% | 15 | 0 | OK |
| 7/9/2026, 8:00:33 PM | $101,352.28 | +0.00% | -4.48% | 15 | 0 | OK |
| 7/9/2026, 4:14:12 AM | $101,065.70 | +0.00% | -4.75% | 15 | 0 | OK |
| 7/8/2026, 8:00:33 PM | $101,049.75 | +0.00% | -4.76% | 15 | 0 | OK |
| 7/8/2026, 4:00:27 AM | $102,244.51 | +0.00% | -3.06% | 14 | 2 | OK |
| 7/7/2026, 8:00:34 PM | $103,174.83 | +0.00% | -2.76% | 15 | 0 | OK |
| 7/7/2026, 4:00:28 AM | $101,702.96 | +0.00% | -4.15% | 15 | 0 | OK |
| 7/6/2026, 8:00:33 PM | $101,702.96 | +0.00% | -4.15% | 15 | 0 | OK |
| 7/6/2026, 4:00:30 AM | $101,702.96 | +0.00% | -4.15% | 15 | 0 | OK |
| 7/3/2026, 8:00:23 PM | $101,652.68 | +0.00% | -4.22% | 15 | 1 | OK |
| 7/3/2026, 4:00:23 AM | $102,998.56 | +0.00% | -2.93% | 15 | 1 | OK |
| 7/2/2026, 8:00:24 PM | $103,135.99 | +0.00% | -2.80% | 15 | 0 | OK |
| 7/2/2026, 4:00:26 AM | $105,933.31 | +0.00% | -0.16% | 15 | 0 | OK |
| 7/1/2026, 8:00:24 PM | $105,885.02 | +0.00% | -0.21% | 15 | 0 | OK |
| 7/1/2026, 4:00:26 AM | $104,446.20 | +0.00% | -1.56% | 15 | 0 | OK |
| 6/30/2026, 8:00:26 PM | $104,218.10 | +0.00% | -1.78% | 15 | 0 | OK |
| 6/30/2026, 4:00:25 AM | $103,205.07 | +0.00% | -2.73% | 15 | 0 | OK |
Show 255 older runs
| Timestamp | Equity | Daily PnL | Drawdown | Decisions | Orders | Status |
|---|---|---|---|---|---|---|
| 6/29/2026, 8:00:25 PM | $103,130.58 | +0.00% | -2.80% | 15 | 0 | OK |
| 6/27/2026, 4:00:26 AM | $104,330.05 | +0.00% | -1.67% | 15 | 0 | OK |
| 6/26/2026, 8:00:26 PM | $104,420.61 | +0.00% | -1.59% | 15 | 0 | OK |
| 6/26/2026, 4:00:24 AM | $104,038.45 | +0.00% | -3.04% | 14 | 2 | OK |
| 6/25/2026, 8:00:26 PM | $102,249.58 | +0.00% | -3.63% | 15 | 0 | OK |
| 6/25/2026, 4:00:26 AM | $102,934.68 | +0.00% | -2.99% | 15 | 0 | OK |
| 6/24/2026, 8:00:28 PM | $102,909.15 | +0.00% | -3.06% | 15 | 2 | OK |
| 6/24/2026, 4:00:25 AM | $104,728.63 | +0.00% | -0.43% | 14 | 2 | OK |
| 6/23/2026, 8:00:31 PM | $105,434.75 | +0.00% | -0.69% | 15 | 1 | OK |
| 6/23/2026, 4:00:26 AM | $106,104.59 | +0.00% | +0.00% | 15 | 0 | OK |
| 6/22/2026, 8:00:25 PM | $106,104.59 | +0.00% | +0.00% | 15 | 0 | OK |
| 6/20/2026, 4:00:25 AM | $106,104.59 | +0.00% | +0.00% | 15 | 0 | OK |
| 6/19/2026, 8:00:35 PM | $105,978.32 | +0.00% | +0.00% | 14 | 2 | OK |
| 6/19/2026, 4:00:28 AM | $104,733.28 | +0.00% | -1.05% | 14 | 2 | OK |
| 6/18/2026, 8:00:25 PM | $103,780.53 | +0.00% | -1.05% | 15 | 0 | OK |
| 6/18/2026, 7:48:34 PM | $103,780.53 | +0.00% | -1.05% | 15 | 0 | OK |
| 6/18/2026, 6:46:29 PM | $103,780.53 | +0.00% | -1.05% | 15 | 0 | OK |
| 6/18/2026, 5:46:14 PM | $103,780.53 | +0.00% | -1.05% | 15 | 0 | OK |
| 6/18/2026, 4:45:05 PM | $103,780.53 | +0.00% | -1.05% | 15 | 0 | OK |
| 6/18/2026, 10:37:26 AM | $103,780.53 | +0.00% | -1.05% | 15 | 0 | OK |
| 6/18/2026, 9:36:20 AM | $103,780.53 | +0.00% | -1.05% | 15 | 0 | OK |
| 6/18/2026, 7:32:33 AM | $103,780.53 | +0.00% | -1.05% | 15 | 0 | OK |
| 6/18/2026, 6:31:34 AM | $103,780.53 | +0.00% | -1.05% | 15 | 0 | OK |
| 6/18/2026, 5:29:44 AM | $104,561.34 | +0.00% | -0.30% | 15 | 0 | OK |
| 6/18/2026, 4:00:25 AM | $103,122.54 | +0.00% | -1.68% | 15 | 0 | OK |
| 6/17/2026, 8:00:24 PM | $103,535.44 | +0.00% | -1.28% | 15 | 0 | OK |
| 6/17/2026, 4:00:25 AM | $103,367.07 | +0.00% | -1.44% | 15 | 0 | OK |
| 6/16/2026, 8:00:25 PM | $104,881.13 | +0.00% | +0.00% | 15 | 0 | OK |
| 6/16/2026, 4:00:24 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 10:20:48 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 9:20:01 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 8:00:27 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 7:17:17 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 6:15:46 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 5:15:12 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 4:14:42 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 3:14:17 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 2:13:36 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 1:13:28 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 9:09:41 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 8:08:47 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 7:06:50 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 6:06:29 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 5:06:11 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/14/2026, 3:46:59 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/14/2026, 1:45:27 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/14/2026, 12:44:52 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/14/2026, 5:44:34 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/14/2026, 4:44:05 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/14/2026, 3:43:50 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/13/2026, 4:28:31 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/13/2026, 9:20:01 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/13/2026, 8:18:28 AM | $102,966.20 | +0.00% | -1.22% | 15 | 0 | OK |
| 6/13/2026, 4:00:25 AM | $103,124.68 | +0.00% | -1.07% | 15 | 0 | OK |
| 6/13/2026, 3:12:30 AM | $103,184.88 | +0.00% | -1.01% | 15 | 0 | OK |
| 6/13/2026, 2:11:09 AM | $103,004.08 | +0.00% | -1.19% | 15 | 0 | OK |
| 6/13/2026, 1:09:22 AM | $103,039.06 | +0.00% | -1.15% | 15 | 0 | OK |
| 6/13/2026, 12:08:31 AM | $103,068.26 | +0.00% | -1.12% | 15 | 0 | OK |
| 6/12/2026, 11:07:11 PM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/12/2026, 10:06:23 PM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/12/2026, 8:00:26 PM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/12/2026, 7:01:27 PM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/12/2026, 6:00:06 PM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/12/2026, 4:58:45 PM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/12/2026, 2:55:57 PM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/12/2026, 1:55:20 PM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/12/2026, 11:54:02 AM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/12/2026, 9:51:56 AM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/12/2026, 8:50:04 AM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/12/2026, 7:49:25 AM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/12/2026, 6:47:34 AM | $102,422.53 | +0.00% | -1.74% | 15 | 0 | OK |
| 6/12/2026, 4:00:27 AM | $102,219.59 | +0.00% | -1.94% | 15 | 0 | OK |
| 6/12/2026, 2:41:24 AM | $101,533.19 | +0.00% | -2.60% | 15 | 0 | OK |
| 6/12/2026, 1:39:38 AM | $100,451.41 | +0.00% | -3.64% | 15 | 0 | OK |
| 6/11/2026, 8:00:27 PM | $100,451.41 | +0.00% | -3.64% | 15 | 0 | OK |
| 6/11/2026, 7:31:24 PM | $101,685.74 | +0.00% | -2.45% | 15 | 0 | OK |
| 6/11/2026, 6:30:46 PM | $101,685.74 | +0.00% | -2.45% | 15 | 0 | OK |
| 6/11/2026, 5:29:51 PM | $101,685.74 | +0.00% | -2.45% | 15 | 0 | OK |
| 6/11/2026, 4:27:47 PM | $101,685.74 | +0.00% | -2.45% | 15 | 0 | OK |
| 6/11/2026, 2:25:11 PM | $100,534.37 | +0.00% | -3.56% | 15 | 0 | OK |
| 6/11/2026, 4:00:24 AM | $102,068.82 | +0.00% | -1.97% | 14 | 1 | OK |
| 6/10/2026, 8:00:27 PM | $101,408.69 | +0.00% | -2.72% | 15 | 0 | OK |
| 6/10/2026, 4:00:28 AM | $102,192.41 | +0.00% | -1.97% | 15 | 0 | OK |
| 6/9/2026, 8:00:28 PM | $102,277.35 | +0.00% | -1.88% | 15 | 0 | OK |
| 6/9/2026, 4:00:25 AM | $100,477.74 | +0.00% | -3.61% | 15 | 0 | OK |
| 6/8/2026, 8:00:23 PM | $100,478.28 | +0.00% | -3.61% | 15 | 1 | OK |
| 6/6/2026, 9:32:21 AM | $100,910.98 | +0.00% | -3.19% | 15 | 1 | OK |
| 6/6/2026, 4:00:27 AM | $101,004.57 | +0.00% | -3.10% | 15 | 1 | OK |
| 6/6/2026, 3:26:56 AM | $103,616.85 | +0.00% | -0.60% | 15 | 0 | OK |
| 6/5/2026, 10:22:43 PM | $103,616.82 | +0.00% | -0.60% | 14 | 0 | OK |
| 6/5/2026, 5:38:24 AM | $103,946.82 | +0.00% | -0.28% | 14 | 0 | OK |
| 6/5/2026, 4:00:24 AM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 9:00:26 PM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 8:00:25 PM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 7:00:25 PM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 6:00:21 PM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 5:00:22 PM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 4:00:23 PM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 3:00:25 PM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 2:00:24 PM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 1:00:25 PM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 12:00:27 PM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 11:00:27 AM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 10:00:24 AM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 9:00:24 AM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 8:00:30 AM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 7:00:26 AM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 6:00:27 AM | $104,240.82 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/4/2026, 5:00:27 AM | $104,205.81 | +0.00% | -0.01% | 14 | 0 | OK |
| 6/4/2026, 4:00:27 AM | $104,213.49 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/4/2026, 3:00:25 AM | $104,027.38 | +0.00% | -0.10% | 14 | 0 | OK |
| 6/4/2026, 2:00:24 AM | $103,984.03 | +0.00% | -0.14% | 14 | 0 | OK |
| 6/4/2026, 1:00:25 AM | $104,073.70 | +0.00% | -0.05% | 14 | 0 | OK |
| 6/4/2026, 12:00:23 AM | $103,844.08 | +0.00% | -0.27% | 14 | 0 | OK |
| 6/3/2026, 11:00:26 PM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 10:00:23 PM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 9:00:25 PM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 8:00:23 PM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 7:00:25 PM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 6:00:26 PM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 5:00:25 PM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 4:00:28 PM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 3:00:31 PM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 2:00:25 PM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 1:00:30 PM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 12:00:31 PM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 11:00:25 AM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 10:00:26 AM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 9:00:54 AM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 7:00:24 AM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 6:00:23 AM | $104,125.22 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 5:00:25 AM | $103,859.00 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 4:00:29 AM | $103,735.73 | +0.00% | -0.08% | 14 | 0 | OK |
| 6/3/2026, 3:00:23 AM | $103,736.85 | +0.00% | -0.08% | 14 | 0 | OK |
| 6/3/2026, 2:00:24 AM | $103,820.48 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 1:00:32 AM | $103,441.26 | +0.00% | -0.17% | 14 | 0 | OK |
| 6/3/2026, 12:00:24 AM | $103,617.14 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/2/2026, 11:00:27 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 9:00:57 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 8:00:25 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 7:00:27 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 6:00:28 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 5:00:28 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 4:01:20 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 3:01:03 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 2:03:04 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 1:00:54 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 12:00:32 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 11:00:28 AM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 10:00:25 AM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 9:25:56 AM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 9:00:37 AM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 8:25:05 AM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 8:00:29 AM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 7:23:09 AM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 7:00:26 AM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 6:00:23 AM | $102,837.13 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 5:00:22 AM | $102,993.65 | +0.00% | -0.30% | 14 | 0 | OK |
| 6/2/2026, 4:00:22 AM | $103,301.93 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/2/2026, 3:00:23 AM | $103,205.25 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/2/2026, 2:00:28 AM | $102,885.21 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/2/2026, 1:00:25 AM | $102,738.05 | +0.00% | +0.00% | 14 | 1 | OK |
| 6/2/2026, 12:00:25 AM | $102,143.54 | +0.00% | +0.00% | 14 | 2 | OK |
| 6/1/2026, 11:00:24 PM | $101,655.99 | +0.00% | -0.46% | 14 | 3 | OK |
| 6/1/2026, 10:00:28 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 9:00:22 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 8:00:31 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 7:00:24 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 6:00:25 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 5:03:24 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 5:00:24 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 4:00:39 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 3:01:25 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 3:00:57 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 2:00:14 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 1:59:20 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 12:57:23 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 11:55:55 AM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 10:54:59 AM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 7:52:34 AM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 6:50:39 AM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 5:48:59 AM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 12:15:33 AM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/30/2026, 9:59:52 PM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/30/2026, 9:59:51 PM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/30/2026, 5:32:50 PM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/30/2026, 5:24:43 PM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/30/2026, 5:24:42 PM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/30/2026, 1:00:14 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 5/30/2026, 12:00:15 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 5/30/2026, 11:00:14 AM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 5/30/2026, 10:00:14 AM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 5/30/2026, 9:00:14 AM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 5/30/2026, 7:00:16 AM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 5/30/2026, 6:00:16 AM | $101,258.30 | +0.00% | -0.42% | 15 | 0 | OK |
| 5/30/2026, 5:00:19 AM | $100,950.10 | +0.00% | -0.72% | 15 | 0 | OK |
| 5/30/2026, 4:00:41 AM | $100,866.21 | +0.00% | -0.81% | 15 | 0 | OK |
| 5/30/2026, 3:00:18 AM | $101,190.54 | +0.00% | -0.49% | 15 | 0 | OK |
| 5/30/2026, 2:00:17 AM | $100,949.24 | +0.00% | -0.72% | 15 | 0 | OK |
| 5/30/2026, 1:59:11 AM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/30/2026, 1:00:19 AM | $101,092.86 | +0.00% | -0.58% | 15 | 0 | OK |
| 5/30/2026, 12:00:16 AM | $101,560.51 | +0.00% | -0.12% | 15 | 0 | OK |
| 5/29/2026, 11:28:36 PM | $100,000.00 | +0.00% | -1.66% | 15 | 0 | OK |
| 5/29/2026, 11:28:35 PM | $100,000.00 | +0.00% | -1.66% | 15 | 0 | OK |
| 5/29/2026, 11:08:25 PM | $101,686.03 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/29/2026, 11:02:05 PM | $100,985.81 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/29/2026, 1:18:57 AM | $100,920.23 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/29/2026, 12:17:55 AM | $100,421.31 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/28/2026, 11:17:30 PM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 10:16:57 PM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 9:15:58 PM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 8:15:31 PM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 7:15:02 PM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 6:13:27 PM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 5:12:51 PM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 4:12:11 PM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 3:10:05 PM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 1:07:58 PM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 11:05:56 AM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 10:04:56 AM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 9:04:30 AM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 7:02:29 AM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 6:01:27 AM | $100,022.14 | +0.00% | -0.34% | 15 | 0 | OK |
| 5/28/2026, 4:59:26 AM | $99,890.06 | +0.00% | -0.47% | 15 | 0 | OK |
| 5/28/2026, 3:58:59 AM | $99,814.76 | +0.00% | -0.55% | 15 | 0 | OK |
| 5/28/2026, 2:58:25 AM | $99,661.52 | +0.00% | -0.69% | 15 | 1 | OK |
| 5/28/2026, 12:55:40 AM | $99,928.02 | +0.00% | -0.43% | 15 | 1 | OK |
| 5/27/2026, 11:55:00 PM | $100,280.05 | +0.00% | +0.00% | 15 | 1 | OK |
| 5/27/2026, 10:54:06 PM | $100,000.00 | +0.00% | +0.00% | 15 | 1 | OK |
| 5/27/2026, 9:52:01 PM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/27/2026, 8:50:28 PM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/27/2026, 7:48:26 PM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/27/2026, 6:47:30 PM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/27/2026, 5:45:57 PM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/27/2026, 4:43:59 PM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/27/2026, 3:42:21 PM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/27/2026, 2:40:31 PM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/27/2026, 1:38:19 PM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/27/2026, 12:39:00 PM | $100,000.00 | +0.00% | +0.00% | 15 | 3 | OK |
| 5/27/2026, 11:36:55 AM | $100,000.00 | +0.00% | +0.00% | 15 | 3 | OK |
| 5/27/2026, 10:34:57 AM | $100,000.00 | +0.00% | +0.00% | 15 | 3 | OK |
| 5/27/2026, 9:33:25 AM | $100,000.00 | +0.00% | +0.00% | 15 | 3 | OK |
| 5/27/2026, 8:32:29 AM | $100,000.00 | +0.00% | +0.00% | 15 | 3 | OK |
