All runs
254 runs
demo provider · paper only · no paid LLM| Timestamp | Equity | Daily PnL | Drawdown | Decisions | Orders | Status |
|---|---|---|---|---|---|---|
| 6/26/2026, 2:00:26 PM | $104,330.05 | +0.00% | -1.67% | 15 | 0 | OK |
| 6/26/2026, 6:00:26 AM | $104,420.61 | +0.00% | -1.59% | 15 | 0 | OK |
| 6/25/2026, 2:00:24 PM | $104,038.45 | +0.00% | -3.04% | 14 | 2 | OK |
| 6/25/2026, 6:00:26 AM | $102,249.58 | +0.00% | -3.63% | 15 | 0 | OK |
| 6/24/2026, 2:00:26 PM | $102,934.68 | +0.00% | -2.99% | 15 | 0 | OK |
| 6/24/2026, 6:00:28 AM | $102,909.15 | +0.00% | -3.06% | 15 | 2 | OK |
| 6/23/2026, 2:00:25 PM | $104,728.63 | +0.00% | -0.43% | 14 | 2 | OK |
| 6/23/2026, 6:00:31 AM | $105,434.75 | +0.00% | -0.69% | 15 | 1 | OK |
| 6/22/2026, 2:00:26 PM | $106,104.59 | +0.00% | +0.00% | 15 | 0 | OK |
| 6/22/2026, 6:00:25 AM | $106,104.59 | +0.00% | +0.00% | 15 | 0 | OK |
| 6/19/2026, 2:00:25 PM | $106,104.59 | +0.00% | +0.00% | 15 | 0 | OK |
| 6/19/2026, 6:00:35 AM | $105,978.32 | +0.00% | +0.00% | 14 | 2 | OK |
| 6/18/2026, 2:00:28 PM | $104,733.28 | +0.00% | -1.05% | 14 | 2 | OK |
| 6/18/2026, 6:00:25 AM | $103,780.53 | +0.00% | -1.05% | 15 | 0 | OK |
| 6/18/2026, 5:48:34 AM | $103,780.53 | +0.00% | -1.05% | 15 | 0 | OK |
| 6/18/2026, 4:46:29 AM | $103,780.53 | +0.00% | -1.05% | 15 | 0 | OK |
| 6/18/2026, 3:46:14 AM | $103,780.53 | +0.00% | -1.05% | 15 | 0 | OK |
| 6/18/2026, 2:45:05 AM | $103,780.53 | +0.00% | -1.05% | 15 | 0 | OK |
| 6/17/2026, 8:37:26 PM | $103,780.53 | +0.00% | -1.05% | 15 | 0 | OK |
| 6/17/2026, 7:36:20 PM | $103,780.53 | +0.00% | -1.05% | 15 | 0 | OK |
| 6/17/2026, 5:32:33 PM | $103,780.53 | +0.00% | -1.05% | 15 | 0 | OK |
| 6/17/2026, 4:31:34 PM | $103,780.53 | +0.00% | -1.05% | 15 | 0 | OK |
| 6/17/2026, 3:29:44 PM | $104,561.34 | +0.00% | -0.30% | 15 | 0 | OK |
| 6/17/2026, 2:00:25 PM | $103,122.54 | +0.00% | -1.68% | 15 | 0 | OK |
| 6/17/2026, 6:00:24 AM | $103,535.44 | +0.00% | -1.28% | 15 | 0 | OK |
| 6/16/2026, 2:00:25 PM | $103,367.07 | +0.00% | -1.44% | 15 | 0 | OK |
| 6/16/2026, 6:00:25 AM | $104,881.13 | +0.00% | +0.00% | 15 | 0 | OK |
| 6/15/2026, 2:00:24 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
Show 226 older runs
| Timestamp | Equity | Daily PnL | Drawdown | Decisions | Orders | Status |
|---|---|---|---|---|---|---|
| 6/15/2026, 8:20:48 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 7:20:01 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 6:00:27 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 5:17:17 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 4:15:46 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 3:15:12 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 2:14:42 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 1:14:17 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/15/2026, 12:13:36 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/14/2026, 11:13:28 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/14/2026, 7:09:41 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/14/2026, 6:08:47 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/14/2026, 5:06:50 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/14/2026, 4:06:29 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/14/2026, 3:06:11 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/14/2026, 1:46:59 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/13/2026, 11:45:27 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/13/2026, 10:44:52 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/13/2026, 3:44:34 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/13/2026, 2:44:05 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/13/2026, 1:43:50 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/13/2026, 2:28:31 AM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/12/2026, 7:20:01 PM | $102,833.31 | +0.00% | -1.35% | 15 | 0 | OK |
| 6/12/2026, 6:18:28 PM | $102,966.20 | +0.00% | -1.22% | 15 | 0 | OK |
| 6/12/2026, 2:00:25 PM | $103,124.68 | +0.00% | -1.07% | 15 | 0 | OK |
| 6/12/2026, 1:12:30 PM | $103,184.88 | +0.00% | -1.01% | 15 | 0 | OK |
| 6/12/2026, 12:11:09 PM | $103,004.08 | +0.00% | -1.19% | 15 | 0 | OK |
| 6/12/2026, 11:09:22 AM | $103,039.06 | +0.00% | -1.15% | 15 | 0 | OK |
| 6/12/2026, 10:08:31 AM | $103,068.26 | +0.00% | -1.12% | 15 | 0 | OK |
| 6/12/2026, 9:07:11 AM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/12/2026, 8:06:23 AM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/12/2026, 6:00:26 AM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/12/2026, 5:01:27 AM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/12/2026, 4:00:06 AM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/12/2026, 2:58:45 AM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/12/2026, 12:55:57 AM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/11/2026, 11:55:20 PM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/11/2026, 9:54:02 PM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/11/2026, 7:51:56 PM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/11/2026, 6:50:04 PM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/11/2026, 5:49:25 PM | $103,061.83 | +0.00% | -1.13% | 15 | 0 | OK |
| 6/11/2026, 4:47:34 PM | $102,422.53 | +0.00% | -1.74% | 15 | 0 | OK |
| 6/11/2026, 2:00:27 PM | $102,219.59 | +0.00% | -1.94% | 15 | 0 | OK |
| 6/11/2026, 12:41:24 PM | $101,533.19 | +0.00% | -2.60% | 15 | 0 | OK |
| 6/11/2026, 11:39:38 AM | $100,451.41 | +0.00% | -3.64% | 15 | 0 | OK |
| 6/11/2026, 6:00:27 AM | $100,451.41 | +0.00% | -3.64% | 15 | 0 | OK |
| 6/11/2026, 5:31:24 AM | $101,685.74 | +0.00% | -2.45% | 15 | 0 | OK |
| 6/11/2026, 4:30:46 AM | $101,685.74 | +0.00% | -2.45% | 15 | 0 | OK |
| 6/11/2026, 3:29:51 AM | $101,685.74 | +0.00% | -2.45% | 15 | 0 | OK |
| 6/11/2026, 2:27:47 AM | $101,685.74 | +0.00% | -2.45% | 15 | 0 | OK |
| 6/11/2026, 12:25:11 AM | $100,534.37 | +0.00% | -3.56% | 15 | 0 | OK |
| 6/10/2026, 2:00:24 PM | $102,068.82 | +0.00% | -1.97% | 14 | 1 | OK |
| 6/10/2026, 6:00:27 AM | $101,408.69 | +0.00% | -2.72% | 15 | 0 | OK |
| 6/9/2026, 2:00:28 PM | $102,192.41 | +0.00% | -1.97% | 15 | 0 | OK |
| 6/9/2026, 6:00:28 AM | $102,277.35 | +0.00% | -1.88% | 15 | 0 | OK |
| 6/8/2026, 2:00:25 PM | $100,477.74 | +0.00% | -3.61% | 15 | 0 | OK |
| 6/8/2026, 6:00:23 AM | $100,478.28 | +0.00% | -3.61% | 15 | 1 | OK |
| 6/5/2026, 7:32:21 PM | $100,910.98 | +0.00% | -3.19% | 15 | 1 | OK |
| 6/5/2026, 2:00:27 PM | $101,004.57 | +0.00% | -3.10% | 15 | 1 | OK |
| 6/5/2026, 1:26:56 PM | $103,616.85 | +0.00% | -0.60% | 15 | 0 | OK |
| 6/5/2026, 8:22:43 AM | $103,616.82 | +0.00% | -0.60% | 14 | 0 | OK |
| 6/4/2026, 3:38:24 PM | $103,946.82 | +0.00% | -0.28% | 14 | 0 | OK |
| 6/4/2026, 2:00:24 PM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 7:00:26 AM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 6:00:25 AM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 5:00:25 AM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 4:00:21 AM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 3:00:22 AM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 2:00:23 AM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 1:00:25 AM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/4/2026, 12:00:24 AM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/3/2026, 11:00:25 PM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/3/2026, 10:00:27 PM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/3/2026, 9:00:27 PM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/3/2026, 8:00:24 PM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/3/2026, 7:00:24 PM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/3/2026, 6:00:30 PM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/3/2026, 5:00:26 PM | $104,208.75 | +0.00% | -0.03% | 14 | 0 | OK |
| 6/3/2026, 4:00:27 PM | $104,240.82 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 3:00:27 PM | $104,205.81 | +0.00% | -0.01% | 14 | 0 | OK |
| 6/3/2026, 2:00:27 PM | $104,213.49 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 1:00:25 PM | $104,027.38 | +0.00% | -0.10% | 14 | 0 | OK |
| 6/3/2026, 12:00:24 PM | $103,984.03 | +0.00% | -0.14% | 14 | 0 | OK |
| 6/3/2026, 11:00:25 AM | $104,073.70 | +0.00% | -0.05% | 14 | 0 | OK |
| 6/3/2026, 10:00:23 AM | $103,844.08 | +0.00% | -0.27% | 14 | 0 | OK |
| 6/3/2026, 9:00:26 AM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 8:00:23 AM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 7:00:25 AM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 6:00:23 AM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 5:00:25 AM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 4:00:26 AM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 3:00:25 AM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 2:00:28 AM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 1:00:31 AM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/3/2026, 12:00:25 AM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/2/2026, 11:00:30 PM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/2/2026, 10:00:31 PM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/2/2026, 9:00:25 PM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/2/2026, 8:00:26 PM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/2/2026, 7:00:54 PM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/2/2026, 5:00:24 PM | $104,128.80 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/2/2026, 4:00:23 PM | $104,125.22 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/2/2026, 3:00:25 PM | $103,859.00 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/2/2026, 2:00:29 PM | $103,735.73 | +0.00% | -0.08% | 14 | 0 | OK |
| 6/2/2026, 1:00:23 PM | $103,736.85 | +0.00% | -0.08% | 14 | 0 | OK |
| 6/2/2026, 12:00:24 PM | $103,820.48 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/2/2026, 11:00:32 AM | $103,441.26 | +0.00% | -0.17% | 14 | 0 | OK |
| 6/2/2026, 10:00:24 AM | $103,617.14 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/2/2026, 9:00:27 AM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 7:00:57 AM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 6:00:25 AM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 5:00:27 AM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 4:00:28 AM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 3:00:28 AM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 2:01:20 AM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 1:01:03 AM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/2/2026, 12:03:04 AM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/1/2026, 11:00:54 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/1/2026, 10:00:32 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/1/2026, 9:00:28 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/1/2026, 8:00:25 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/1/2026, 7:25:56 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/1/2026, 7:00:37 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/1/2026, 6:25:05 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/1/2026, 6:00:29 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/1/2026, 5:23:09 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/1/2026, 5:00:26 PM | $102,833.73 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/1/2026, 4:00:23 PM | $102,837.13 | +0.00% | -0.45% | 14 | 0 | OK |
| 6/1/2026, 3:00:22 PM | $102,993.65 | +0.00% | -0.30% | 14 | 0 | OK |
| 6/1/2026, 2:00:22 PM | $103,301.93 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/1/2026, 1:00:23 PM | $103,205.25 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/1/2026, 12:00:28 PM | $102,885.21 | +0.00% | +0.00% | 14 | 0 | OK |
| 6/1/2026, 11:00:25 AM | $102,738.05 | +0.00% | +0.00% | 14 | 1 | OK |
| 6/1/2026, 10:00:25 AM | $102,143.54 | +0.00% | +0.00% | 14 | 2 | OK |
| 6/1/2026, 9:00:24 AM | $101,655.99 | +0.00% | -0.46% | 14 | 3 | OK |
| 6/1/2026, 8:00:28 AM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 7:00:22 AM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 6:00:31 AM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 5:00:24 AM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 4:00:25 AM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 3:03:24 AM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 3:00:24 AM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 2:00:39 AM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 1:01:25 AM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 1:00:57 AM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 6/1/2026, 12:00:14 AM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 5/31/2026, 11:59:20 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 5/31/2026, 10:57:23 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 5/31/2026, 9:55:55 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 5/31/2026, 8:54:59 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 5/31/2026, 5:52:34 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 5/31/2026, 4:50:39 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 5/31/2026, 3:48:59 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 5/31/2026, 10:15:33 AM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/30/2026, 7:59:52 AM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/30/2026, 7:59:51 AM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/30/2026, 3:32:50 AM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/30/2026, 3:24:43 AM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/30/2026, 3:24:42 AM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/29/2026, 11:00:14 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 5/29/2026, 10:00:15 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 5/29/2026, 9:00:14 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 5/29/2026, 8:00:14 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 5/29/2026, 7:00:14 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 5/29/2026, 5:00:16 PM | $101,219.36 | +0.00% | -0.46% | 15 | 0 | OK |
| 5/29/2026, 4:00:16 PM | $101,258.30 | +0.00% | -0.42% | 15 | 0 | OK |
| 5/29/2026, 3:00:19 PM | $100,950.10 | +0.00% | -0.72% | 15 | 0 | OK |
| 5/29/2026, 2:00:41 PM | $100,866.21 | +0.00% | -0.81% | 15 | 0 | OK |
| 5/29/2026, 1:00:18 PM | $101,190.54 | +0.00% | -0.49% | 15 | 0 | OK |
| 5/29/2026, 12:00:17 PM | $100,949.24 | +0.00% | -0.72% | 15 | 0 | OK |
| 5/29/2026, 11:59:11 AM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/29/2026, 11:00:19 AM | $101,092.86 | +0.00% | -0.58% | 15 | 0 | OK |
| 5/29/2026, 10:00:16 AM | $101,560.51 | +0.00% | -0.12% | 15 | 0 | OK |
| 5/29/2026, 9:28:36 AM | $100,000.00 | +0.00% | -1.66% | 15 | 0 | OK |
| 5/29/2026, 9:28:35 AM | $100,000.00 | +0.00% | -1.66% | 15 | 0 | OK |
| 5/29/2026, 9:08:25 AM | $101,686.03 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/29/2026, 9:02:05 AM | $100,985.81 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/28/2026, 11:18:57 AM | $100,920.23 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/28/2026, 10:17:55 AM | $100,421.31 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/28/2026, 9:17:30 AM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 8:16:57 AM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 7:15:58 AM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 6:15:31 AM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 5:15:02 AM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 4:13:27 AM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 3:12:51 AM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 2:12:11 AM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/28/2026, 1:10:05 AM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/27/2026, 11:07:58 PM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/27/2026, 9:05:56 PM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/27/2026, 8:04:56 PM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/27/2026, 7:04:30 PM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/27/2026, 5:02:29 PM | $100,040.17 | +0.00% | -0.32% | 15 | 0 | OK |
| 5/27/2026, 4:01:27 PM | $100,022.14 | +0.00% | -0.34% | 15 | 0 | OK |
| 5/27/2026, 2:59:26 PM | $99,890.06 | +0.00% | -0.47% | 15 | 0 | OK |
| 5/27/2026, 1:58:59 PM | $99,814.76 | +0.00% | -0.55% | 15 | 0 | OK |
| 5/27/2026, 12:58:25 PM | $99,661.52 | +0.00% | -0.69% | 15 | 1 | OK |
| 5/27/2026, 10:55:40 AM | $99,928.02 | +0.00% | -0.43% | 15 | 1 | OK |
| 5/27/2026, 9:55:00 AM | $100,280.05 | +0.00% | +0.00% | 15 | 1 | OK |
| 5/27/2026, 8:54:06 AM | $100,000.00 | +0.00% | +0.00% | 15 | 1 | OK |
| 5/27/2026, 7:52:01 AM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/27/2026, 6:50:28 AM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/27/2026, 5:48:26 AM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/27/2026, 4:47:30 AM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/27/2026, 3:45:57 AM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/27/2026, 2:43:59 AM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/27/2026, 1:42:21 AM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/27/2026, 12:40:31 AM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/26/2026, 11:38:19 PM | $100,000.00 | +0.00% | +0.00% | 15 | 0 | OK |
| 5/26/2026, 10:39:00 PM | $100,000.00 | +0.00% | +0.00% | 15 | 3 | OK |
| 5/26/2026, 9:36:55 PM | $100,000.00 | +0.00% | +0.00% | 15 | 3 | OK |
| 5/26/2026, 8:34:57 PM | $100,000.00 | +0.00% | +0.00% | 15 | 3 | OK |
| 5/26/2026, 7:33:25 PM | $100,000.00 | +0.00% | +0.00% | 15 | 3 | OK |
| 5/26/2026, 6:32:29 PM | $100,000.00 | +0.00% | +0.00% | 15 | 3 | OK |
| 5/26/2026, 5:31:01 PM | $100,000.00 | +0.00% | +0.00% | 15 | 3 | OK |
| 5/26/2026, 4:30:24 PM | $100,000.00 | +0.00% | +0.00% | 15 | 3 | OK |
| 5/26/2026, 2:26:24 PM | $100,000.00 | +0.00% | +0.00% | 15 | 3 | OK |
| 5/26/2026, 1:41:49 PM | $100,000.00 | +0.00% | +0.00% | 15 | 3 | OK |
| 5/26/2026, 1:25:24 PM | $100,000.00 | +0.00% | +0.00% | 15 | 3 | OK |
| 5/26/2026, 12:24:52 PM | $100,000.00 | +0.00% | +0.00% | 15 | 3 | OK |
| 5/26/2026, 11:24:19 AM | $100,000.00 | +0.00% | +0.00% | 15 | 3 | OK |
| 5/26/2026, 10:23:31 AM | $100,000.00 | +0.00% | +0.00% | 15 | 3 | OK |
| 5/26/2026, 9:21:56 AM | $100,000.00 | +0.00% | +0.00% | 15 | 3 | OK |
| 5/26/2026, 8:19:56 AM | $100,000.00 | +0.00% | +0.00% | 15 | 2 | OK |
| 5/26/2026, 1:56:16 AM | $100,000.00 | +0.00% | +0.00% | 15 | 2 | OK |
| 5/24/2026, 9:49:03 PM | $100,000.00 | +0.00% | +0.00% | 15 | 9 | OK |
ai-stock-agent